Important Infectious Diseases Outbreaks in Kenya between 1947 to 2018
Infectious disease | Year (last outbreak) | Cases |
---|---|---|
Anthrax | 2018 | 19 |
Chikungunya | 2018 | 40 |
Cholera | 2018 | 5781 |
Hepatitis B | 2018 | |
Measles | 2018 | |
Rabies | 2018 | |
Rift Valley fever | 2018 | 120 |
Amoebiasis | 2017 | 30 |
Dengue | 2017 | 1199 |
Leishmaniasis - visceral | 2017 | 277 |
Malaria | 2017 | 144 |
Hepatitis E | 2016 | 21 |
Typhoid and enteric fever | 2015 | 317 |
Rubella | 2014 | 646 |
Poliomyelitis and acute flaccid paralysis | 2013 | 14 |
Brucellosis | 2011* | |
Escherichia coli diarrhea | 2009 | 18 |
Shigellosis | 2009 | 19 |
Schistosomiasis - haematobium | 2008 | 30 |
Schistosomiasis - mansoni | 2008 | 77 |
Meningitis - bacterial | 2006 | 131 |
Leptospirosis | 2004 | 141 |
O'nyong nyong | 2004 | 15 |
Q-fever | 2000* | 4 |
Orf | 1994* | |
Yellow fever | 1993 | 55 |
Plague | 1990 | 44 |
Salmonellosis | 1987 | 98 |
Tuberculosis | 1987* | |
Trypanosomiasis - African | 1984 | |
Botulism | 1979 | 6 |
Conjunctivitis - viral | 1974 | |
Enterovirus infection | 1974 | |
Trichinosis | 1972* | |
Relapsing fever | 1947* | |
* indicates publication year (not necessarily year of outbreak) |
Source: Global Infectious Diseases and Epidemiology Network website available at https://web.gideononline.com/ and accessed on 19th December 2018